Thane West, Thane, Maharashtra
GST No. 27AQQPP0119H1ZP
Call 08048961421 78% Response Rate
Material | PVC |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Application Area | Conveyor |
Length Of Belt | 500 To 6000 mm |
Country of Origin | Made in India |
View Complete details
Chain Material | Plastic |
Pin Diameter | 30 mm |
Chain Number | 50 |
Average Weight per Meter | 25 Kg |
Roller Diameter | 100 mm |
Pin Length | 300 mm |
Load Capacity | 50 To 500 Kg |
Usage/Application | Conveyor |
View Complete details
Usage/Application | Conveyor |
Belt Width | 100 - 500 mm |
Material | PU |
Brand | Jaspat Conveyor |
Belt Thickness | 5 - 10 mm |
Structure | Belt Conveyor |
Country of Origin | Made in India |
View Complete details
Usage/Application | Pharma Industries |
Material | Plastic |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Roller Type | Simple Taper Roller |
View Complete details
Chain Material | Plastic |
Average Weight per Meter | 25 Kg |
Load Capacity | 0 - 500 Kg |
Usage/Application | Conveyor |
Color | Blue |
View Complete details
Pitch | 300 To 700 mm |
Chain Material | Plastic |
Chain Number | 12 |
Average Weight per Meter | 25 Kg |
Load Capacity | 50 to 500 Kg |
Color | Blue |
View Complete details
Material | PVC |
Belt Width | 500 - 1000 mm |
Belt Thickness | 2 - 5 mm |
Application Area | Conveyor |
Length Of Belt | 50 To 10000 mm |
Color | Green |
Country of Origin | Made in India |
View Complete details
Material | Polyurethane |
Belt Width | 500 - 1000 mm |
Belt Thickness | 5 - 10 mm |
Features | Heat Resistant |
Application Area | Conveyor |
Length Of Belt | 100 meter |
Color | White |
View Complete details
Brand | Jaspat Conveyor |
Usage/Application | Conveyor |
Material | Teflon |
Capacity | 1-50 kg per feet |
Length | 10 - 12 meter |
Belt Width | 5 To 1500 mm |
Country of Origin | Made in India |
View Complete details
Material | Stainless Steel (SS) |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Length Of Belt | 5 - 50 meter |
Country of Origin | Made in India |
Brand | Jaspat Conveyor |
Additional Information:
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Thickness | 5 - 15 mm |
Suface Finishing | Anodize |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity | 1 Unit |
Maximum Wire Operating Temperature | 350 degree celcius |
Type | food graded |
Country of Origin | Made in India |
Usage/Application | Conveyor |
Material | SS 304 |
Weight | 10 To 250 Kg |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Conveyor |
Belt Width | 100 - 500 mm |
Belt Thickness | 11 -15 mm |
Brand | Jaspat Conveyor |
Material | PVC |
Length Of Belt | 10 - 12 meter |
View Complete details
Material | Rubber |
Belt Width | 100 - 500 mm |
Belt Thickness | 11 -15 mm |
Length Of Belt | 10 - 12 meter |
Brand | Jaspat Conveyor |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Meter
Material | Rubber |
Belt Width | 100 - 500 mm |
Belt Thickness | 2 - 5 mm |
Features | Chemical Resistant |
Application Area | food industries |
Working Temperature | 90 to 120 degree heat |
Length Of Belt | 15 mtr |
Temperature Resistivity | 100% |
Hardness Of Belt | 25% |
Weight | 5 kgs for 10 mtr |
Country of Origin | Made in India |
Additional Information:
View Complete details
Belt Thickness | 5 - 10 mm |
Material Handling Capacity | 100-150 kg per feet |
Material | Stainless Steel |
Belt Width | 100 - 500 mm |
Length | 20-40 feet |
Country of Origin | Made in India |
View Complete details
Material | Rubber |
Belt Width | 100 - 500 mm |
Belt Thickness | 5 - 10 mm |
Features | Chemical Resistant |
Application Area | Industrial |
Brand | Jaspat Conveyor |
Country of Origin | Made in India |
View Complete details
Brand | Jaspat Conveyor |
Material | PVC |
Belt Width | 500 - 1000 mm |
Belt Thickness | 11 -15 mm |
Size | 15 Inch |
Features | Chemical Resistant |
Color | Green,Black |
Country of Origin | Made in India |
View Complete details