Thane, Maharashtra
GST No. 27AQQPP0119H1ZP
Call 08043880015 65% Response Rate
Send Enquiry
Product Brochure
| Structure | Flat |
| Surface Finish | Matte |
| Number Of Plies | 3 ply |
| Belt Width | 500 - 1000 mm |
| Belt Thickness | 2 - 5 mm |
| Material | PVC |
| Application Area | Conveyor |
| Length Of Belt | 50 To 10000 mm |
| Color | Green |
| Country of Origin | Made in India |
View Complete details
| Belt Type | PU Belt |
| Belt Width | 100 - 500 mm |
| Material | stainless steel |
| Belt Thickness | 2 - 5 mm |
| Roller Type | Simple Taper Roller |
| Number of Plies | 3 Ply |
| Tensile Strength | 315 N/mm |
| Cover Grade | Food Grade |
| Usage/Application | Pharma Industries |
| Top Cover | 2 mm |
| Application | Packaging, Assembly Line, Food Industry |
View Complete details
Product Brochure
| Brand | Jaspat Conveyor |
| Material | PVC |
| Belt Width | 500 - 1000 mm |
| Belt Thickness | 11 -15 mm |
| Size | 15 Inch |
| Features | Chemical Resistant |
| Color | Green,Black |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material | Polyurethane |
| Belt Width | 500 - 1000 mm |
| Belt Thickness | 5 - 10 mm |
| Features | Heat Resistant |
| Application Area | Conveyor |
| Length Of Belt | 100 meter |
| Color | White |
View Complete details
| Application Type | Food Processing |
| Belt Construction Type | Endless |
| Number Of Plies | 3 |
| Belt Width | 100 - 500 mm |
| Belt Thickness | 5 - 10 mm |
| Belt Profile | Flat |
| Material | PU |
| Usage/Application | Conveyor |
| Structure | Belt Conveyor |
| Country of Origin | Made in India |
| Brand | Jaspat Conveyor |
View Complete details
Product Brochure
| Material | Stainless Steel (SS) |
| Belt Width | 100 - 500 mm |
| Belt Thickness | 2 - 5 mm |
| Length Of Belt | 5 - 50 meter |
| Country of Origin | Made in India |
| Brand | Jaspat Conveyor |
Additional Information:
View Complete details
Product Brochure
| Brand | Jaspat Conveyor |
| Usage/Application | Conveyor |
| Material | Teflon |
| Capacity | 1-50 kg per feet |
| Length | 10 - 12 meter |
| Belt Width | 5 To 1500 mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Incline Angle | 20 Degree |
| Conveyor Length | 3 to 15 meters |
| Belt Width | 500 - 1000 mm |
| Belt Thickness | 2 - 5 mm |
| Material | Mild Steel |
| Belt Type | Cleated PVC |
| Load Capacity (kg/m) | 200 kg/m |
| Load Capacity | 100 kg/m |
| Application | Carton Elevation, Bag Elevation |
| Brand | Jaspat Conveyor |
| Usage/Application | Conveyor |
| Belt Speed | 15 m/min |
| Length Of Belt | 10 - 12 meter |
| Frame Material | MS Powder Coated |
View Complete details
Product Brochure
| Material Handling Capacity | 100-150 kg per feet |
| Belt Thickness | 5 - 10 mm |
| Material | Stainless Steel |
| Belt Width | 100 - 500 mm |
| Length | 20-40 feet |
| Country of Origin | Made in India |
View Complete details
| Belt Type | Flat Belt |
| Surface Pattern | Flat |
| Construction Type | Endless |
| Belt Width | 100 - 500 mm |
| Number Of Plies | 3 ply |
| Material | Rubber |
| Belt Thickness | 5 - 10 mm |
| Features | Chemical Resistant |
| Application Area | Industrial |
| Working Temperature | 60 degree c |
| Brand | Jaspat Conveyor |
| Country of Origin | Made in India |
View Complete details
| Material | PVC |
| Belt Width | 100 - 500 mm |
| Cleat Pattern | Z Type |
| Belt Thickness | 2 - 5 mm |
| Sidewall | Yes |
| Belt Type | Modular |
| Brand | Habasit |
| Application Area | Conveyor |
| Length Of Belt | 500 To 6000 mm |
| Thickness | 3 mm |
| Belt Design Type | Cleated |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Meter
Product Brochure
| Material | Rubber |
| Belt Width | 100 - 500 mm |
| Belt Thickness | 2 - 5 mm |
| Features | Chemical Resistant |
| Application Area | food industries |
| Working Temperature | 90 to 120 degree heat |
| Length Of Belt | 15 mtr |
| Temperature Resistivity | 100% |
| Hardness Of Belt | 25% |
| Weight | 5 kgs for 10 mtr |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Sq ft
Product Brochure
| Usage/Application | Conveyor |
| Type | food graded |
| Material | SS 304 |
| Weight | 10 To 250 Kg |
| Maximum Wire Operating Temperature | 350 degree celcius |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Thickness | 5 - 15 mm |
| Suface Finishing | Anodize |
| Country of Origin | Made in India |
View Complete details
| Belt width | 600 mm |
| Pitch | 300 To 700 mm |
| Material | PP |
| Belt type | Flat top |
| Open area | 30 % |
| Working load | 400 N/m |
| Chain Material | Plastic |
| Chain Number | 12 |
| Average Weight per Meter | 25 Kg |
| Load Capacity | 50 to 500 Kg |
| Color | Blue |
View Complete details
| Material | Plastic |
| Top Surface Design | Flat |
| Food Grade | Yes |
| Turning Capability | 90 degree |
| Inclination Capability | No |
| Belt Width | 610 mm |
| Chain Material | Plastic |
| Average Weight per Meter | 25 Kg |
| Load Capacity | 0 - 500 Kg |
| Usage/Application | Conveyor |
| Color | Blue |
View Complete details
| Chain Material | Plastic |
| Pin Diameter | 30 mm |
| Chain Number | 50 |
| Average Weight per Meter | 25 Kg |
| Roller Diameter | 100 mm |
| Pin Length | 300 mm |
| Load Capacity | 50 To 500 Kg |
| Usage/Application | Conveyor |
View Complete details
| Material | Rubber |
| Belt Width | 100 - 500 mm |
| Belt Thickness | 11 -15 mm |
| Length Of Belt | 10 - 12 meter |
| Brand | Jaspat Conveyor |
| Country of Origin | Made in India |
View Complete details