Thane, Maharashtra
GST No. 27AQQPP0119H1ZP
Call 08043880015 65% Response Rate
Send Enquiry
| SS Grade | SS304 |
| Type | Modular Belt |
| Conveyor Type | Modular Belt |
| Capacity | 1-50 kg per feet |
| Application | Pharma, Bakery, Dairy, Food |
| Belt Width | 600 mm |
| Load Capacity | 50 kg/m |
| Conveyor Length | 3 m |
| Height Of Conveyor | 1 - 5 Feet |
| Material | SS |
| Weight | 25 To 100 Kg |
| Brand | Jaspat Conveyor |
| Frame Coating | Powder Coated |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Material Handling Capacity | 5 - 100 Kg |
| Usage/Application | Industrial |
| Brand | Jaspat Conveyor |
| Material | PVC |
| Structure | Mild Steel |
| Motor Type | DC |
| Speed Adjustable | Yes |
View Complete details
Product Brochure
| Material Handling Capacity | 50-100 kg per feet |
| Brand | Jaspat Conveyor |
| Type | Flexible Conveyors |
| Material | PVC Slate |
| Length | 20-40 feet |
| Capacity | 5 To 500 Kg |
| Country of Origin | Made in India |
View Complete details
| Conveyor Type | Flat Belt |
| Capacity | 50-100 kg per feet |
| Conveyor Length | 3 m |
| Load Capacity | 300 kg/m |
| Usage/Application | Industrial |
| Frame Material | MS Powder Coated |
| Belt Material | Modular |
| Height Of Conveyor | 800 To 1500 mm |
| Material | Mild Steel |
| Belt Speed | 20 m/min |
| Application | Carton Handling |
| Brand | Jaspat Conveyor |
| Voltage | 415 VAC |
| Country of Origin | Made in India |
Additional Information:
View Complete details